Team bus

Threshold

Long efforts at your FTP. They lift the power you can hold for about an hour, the base of every hard climb.

Trains
Threshold
Intensity
hard
Time
1 h 26
Load
87 TSS
Carbs
70–90 g/h
StepTimeWatts% FTPFeel
Warm up 10 min 112–162 W 45–65% 3/10
Warm up 5 min 162–188 W 65–75% 4/10
Hard 30 s 262–288 W 105–115% 7/10
Easy 1:30 100–138 W 40–55% 2/10
Hard 30 s 262–288 W 105–115% 7/10
Easy 1:30 100–138 W 40–55% 2/10
Hard 30 s 262–288 W 105–115% 7/10
Easy 1:30 100–138 W 40–55% 2/10
Steady effort 10 min 238–250 W 95–100% 7/10
Easy 5 min 100–138 W 40–55% 2/10
Steady effort 10 min 238–250 W 95–100% 7/10
Easy 5 min 100–138 W 40–55% 2/10
Steady effort 10 min 238–250 W 95–100% 7/10
Easy 5 min 100–138 W 40–55% 2/10
Steady effort 10 min 238–250 W 95–100% 7/10
Cool down 10 min 100–138 W 40–55% 2/10

FIT workout Zwift workout

Garmin: copy the FIT file to the NewFiles folder of your bike computer. Other bike computers and trainer apps that import FIT workouts open it too.

FondoLab default · All workouts