Team bus
Race-pace climbs
Climbs as long as your race's, at the power your race's pacing plan rides them, so the pace feels familiar. Without a pacing plan: 80–88% of FTP.
- Trains
- Race-specific
- Intensity
- moderate
- Time
- 2 h 05
- Load
- 122 TSS
- Carbs
- 60–80 g/h
| Step | Time | Watts | % FTP | Feel |
|---|---|---|---|---|
| Warm up | 10 min | 112–162 W | 45–65% | 3/10 |
| Warm up | 5 min | 162–188 W | 65–75% | 4/10 |
| Steady effort | 30 min | 200–220 W | 80–88% | 6/10 |
| Easy | 5 min | 100–138 W | 40–55% | 2/10 |
| Steady effort | 30 min | 200–220 W | 80–88% | 6/10 |
| Easy | 5 min | 100–138 W | 40–55% | 2/10 |
| Steady effort | 30 min | 200–220 W | 80–88% | 6/10 |
| Cool down | 10 min | 100–138 W | 40–55% | 2/10 |
Garmin: copy the FIT file to the NewFiles folder of your bike computer. Other bike computers and trainer apps that import FIT workouts open it too.
FondoLab default · All workouts